![]() |
||||||||||||||
| Group-VIII | ||||||||||||||
|
For Technical & Commercial Clarification,
Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers,
Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding Surface Protective Coatings |
||||||||||||||
| For any clarification Contact Product Executive Mobile No. :91-9600992060 e-mail : maintenancecoatings@monarchindia.net | ||||||||||||||
| For Application demo, please visit http://www.monarchindia.net/catalogue.asp?id=8 | ||||||||||||||
| For Application demo, please visit http://www.monarchindia.net/Catalogue/surfaceprotectivecoatings.asp | ||||||||||||||
| S.NO | Description | Code | Packing Size |
Unit | Consumption Kg/sq.mtr/ rcmd. coats |
No.of Coats rcmd. |
Resin + Hardner |
Colour | Application | |||||
| PRIMER COATING | ||||||||||||||
| 1 | Rust Converter | 080101 | 20kgs | kg | 0.250 | 1 | Single component | Clear | Rust conversion coating Pipe line, General equipment , Valve, Structural | |||||
| 2 | Epoxy Primer | 080102 | 20kgs | kg | 0.250 | 1 | R - 13.5 kg | H - 6.5 kg | Clear | Adhesion promoter as base coat | INTERMEDIATE &TOP COATS | |||
| 1 | Multiguard EPI | 080201 | 20kgs | kg | 0.250 | 2 | R - 17.5 kg | H - 2.5 kg | Ref-RAL | Solvent Based Epoxy coating Platform , Duct, Steel Structure, RCC Chimney, Truss | ||||
| 2 | Coroguard EPI | 080202 | 20kgs | kg | 0.334 | 2 | R - 15 kg | H - 5 kg | Ref-RAL | Solvent Free Epoxy coating Pipe line, Steel Tank, Vessel, machinery & equipments , concrete & metal columns | ||||
| 3 | Multiguard PU | 080203 | 20kgs | kg | 0.250 | 2 | R - 15 kg | H - 5 kg | Ref-RAL | Aromatic grade polyurethane coating Silos, water treatment work, Duct, Platform , Steel structure | ||||
| 4 | Coroguard PU | 080204 | 20kgs | kg | 0.250 | 2 | R - 16 kg | H - 4 kg | Ref-RAL | Aliphatic grade polyurethane coating Dock and harbor installations, wind turbine blade, sumps, drain, galleries | ||||
| 5 | Chemguard | 080205 | 20kgs | kg | 0.334 | 2 | R - 16 kg | H - 4 kg | Ref-RAL | Chemical Resistance coating laboratory room, Battery Room, Chemical process plant, plating shops, Dye works | ||||
| 6 |
FRP Coat GP (including 450 GSM Fibre Glass Mat) |
080206 | 20kgs | kg | 1.5 | 3 | R - 13.5 kg | H - 0.1 kg | Mat - 6.4 kg | Ref-RAL | General Purpose FRP Coating Bus body, Bus top roofing, Marine fibre boats, Fibre chair/doors, Fibre moldings | |||
| 7 |
FRP Coat - FR (including 450 GSM Fibre Glass Mat) |
080207 | 20kgs | kg | 1.5 | 3 | R - 13.5 kg | H - 0.1 kg | Ref-RAL | Fire retardant FRP coating High temp Zone areas, Cable Box, Electrical Control panels, Switch box, Electrical Insulation , petroleum pipe lines, Fire Hazards areas | ||||
| 8 |
FRP Coat CR (including 600 GSM Fibre Glass Mat) |
080208 | 20kgs | kg | 2.0 | 3 | R - 13.5 kg | H - 0.1 kg | Mat - 6.4 kg | Ref-RAL | Chemical resistance FRP coating - Chemical store tanks, Chemical pipe lines, Chemical Processing areas , Chemical plant fabrication | |||
| 9 | Coal Tar Epoxy | 080209 | 20kgs | kg | 0.334 | 2 | R - 10 kg | H - 10 kg | Black | Coal Tar based Epoxy coating for immersion applications Sluice gate, sewage work, effluent plant , Pipe Line, Penstock | ||||
| 10 | EPI Sealer | 080210 | 20kgs | kg | 0.666 | 2 | R - 13.5 kg | H - 6.5 kg | Clear | Clear Epoxy coating Concrete wall, Steel Tank, Vessel, Pipe Line, Pump, Dam | ||||
| 11 | Zinc Galva Coat | 080211 | 20kgs | kg | 0.250 | 2 | Single component | Light Grey | Cold galvanizing coating Damage Hot Tip Galvanized , surface, General Steel Structure, Fence, Transformer | |||||
| 12 | Rubber Coat | 080212 | 20kgs | kg | 0.334 | 2 | Single component | Black | Chemical resistance flexible coating Chemical process Plant, Battery Room, Plating shops, Dye work, Laboratory Room | |||||
| 13 | Fungiguard | 080213 | 20kgs | kg | 0.334 | 2 | Single component | Light Grey | Fungus / Algae resistance coating Cooling Tower Structural, Concrete wall, Gallery, Effluent treatment plant, Plastered wall | Accessories | ||||
| 1 | EPI Diluent | 080301 | 5kgs | kg | NA | NA | Single component | NA | Thinner for Epoxy coating | |||||
| 2 | Rust Klean | 080302 | 5kgs | kg | 10 | NA | Single component | NA | Removes Rust on the metal substrate | |||||
| 3 | Cleaner / Conditioner | 080303 | 5kgs | kg | 10 | NA | Single component | NA | High performance bio-degradable cleaner | |||||
![]() |
||||||||||||||