![]() |
||||||||||
| Group-IX | ||||||||||
|
For Technical & Commercial Clarification, Quotation, TDS, MSDS, Credentials, Test Report, E-Flyers, Product Application, Product Catalogue, Sample, Job Photographs, Applicators regarding High Temperature Coatings |
||||||||||
| For any clarification Contact Product Executive Mobile No :91-9600992060 E-Mail : htcoatings@monarchindia.net | ||||||||||
| For Application demo, please visit http://www.monarchindia.net/catalogue.asp?id=9 | ||||||||||
| For Application demo, please visit http://www.monarchindia.net/Catalogue/htcoatings.asp | ||||||||||
| SL.NO | Description | Code | Packing Size | Unit | Consumption Ltr/sq.mtr |
Thickness in Microns/2 Coat |
No of Coats Rcmd | Colour | Application | |
| HIGH TEMPERATURE COATINGS | ||||||||||
| 1 | Heat Guard 210 | 090101 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | Aluminium,Black | Heat resistance till 210°C | |
| 2 | Heat Guard 210 – SR | 090102 | 4 Ltrs | 4 Ltrs | 0.167 | 50 | 2 | White | Sulphur resistance till 210°C | |
| 3 | Heat Guard 210 | 090103 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 210°C | |
| 4 | Heat Guard 410 | 090104 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | Aluminium,Black | Heat resistance till 410°C | |
| 5 | Heat Guard 410 - SR | 090105 | 4 Ltrs | 4 Ltrs | 0.167 | 50 | 2 | White | Sulphur resistance till 410°C | |
| 6 | Heat Guard 410 | 090106 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 410°C | |
| 7 | Heat Guard 610 | 090107 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | Aluminium,Black | Heat resistance till 610°C | |
| 8 | Heat Guard 610 - SR | 090108 | 4 Ltrs | 4 Ltrs | 0.167 | 50 | 2 | White | Sulphur resistance till 610°C | |
| 9 | Heat Guard 610 | 090109 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 610°C | |
| 10 | Heat Guard 810 | 090110 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | Aluminium,Black | Heat resistance till 810°C | |
| 11 | Heat Guard 810 - SR | 090111 | 4 Ltrs | 4 Ltrs | 0.167 | 50 | 2 | White | Sulphur resistance till 810°C | |
| 12 | Heat Guard 810 | 090112 | 4 Ltrs | 4 Ltrs | 0.125 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 810°C | HIGH TEMPERATURE COATINGS |
| 1 | Heat Guard 210 | 090201 | - | Sq.mtr | 8 | 50 | 2 | Aluminium,Black | Heat resistance till 210°C | |
| 2 | Heat Guard 210 - SR | 090202 | - | Sq.mtr | 6 | 50 | 2 | White | Sulphur resistance till 210°C | |
| 3 | Heat Guard 210 | 090203 | - | Sq.mtr | 8 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 210°C | |
| 4 | Heat Guard 410 | 090204 | - | Sq.mtr | 8 | 50 | 2 | Aluminium,Black | Heat resistance till 410°C | |
| 5 | Heat Guard 410 - SR | 090205 | - | Sq.mtr | 6 | 50 | 2 | White | Sulphur resistance till 410°C | |
| 6 | Heat Guard 410 | 090206 | - | Sq.mtr | 8 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 410°C | |
| 7 | Heat Guard 610 | 090207 | - | Sq.mtr | 8 | 50 | 2 | Aluminium,Black | Heat resistance till 610°C | |
| 8 | Heat Guard 610 - SR | 090208 | - | Sq.mtr | 6 | 50 | 2 | White | Sulphur resistance till 610°C | |
| 9 | Heat Guard 610 | 090209 | - | Sq.mtr | 8 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 610°C | |
| 10 | Heat Guard 810 | 090210 | - | Sq.mtr | 8 | 50 | 2 | Aluminium,Black | Heat resistance till 810°C | |
| 11 | Heat Guard 810 - SR | 090211 | - | Sq.mtr | 8 | 50 | 2 | White | Sulphur resistance till 810°C | |
| 12 | Heat Guard 810 | 090212 | - | Sq.mtr | 8 | 50 | 2 | PO Red,Orange,&Other Colors | Heat resistance till 810°C | |
![]() |
||||||||||